Samsung Galaxy Note vs Samsung Galaxy SIII
From past few months we’ve been hearing many rumors about Samsung new galaxy smartphones, and yesterday Samsung introduced it officially, Samsung Galaxy SIII.The korean manufacturer announced this smartphones at launch event in London. Samsung galaxy SIII will be launched in the first week on June.At Present, Samsung also have another powerful smart-phones which is Samsung Galaxy Note, Note will be the strongest competitor of Samsung Galaxy SIII. So if you are confused on which one to choose from Samsung Galaxy SIII or Samsung Galaxy Note, So to make easier your decision we make a comparison between both Galaxy Smart-phones.
Features | Samsung Galaxy SIII | Samsung Galaxy Note |
Dimensions | 136.6 x 70.6 x 8.6 mm | 146.9 x 83 x 9.7 mm |
Weight | 133 g | 178 g |
CPU | 1.4GHz Samsung Exynos 4 Quad processor | 1.4GHz Samsung Exynos Dual-core processor |
GPU | ARM Mali400MP4 / Adreno 225 | Mali-400MP |
RAM | 1 GB | 1 GB |
OS | Android OS, v4.0(Ice Cream Sandwich) | Android OS, v2.3.5 (Gingerbread), Can Upgrade to Android v4.0(Ice Cream Sandwich) |
Screen | 4.8″ Super AMOLED HD (1280×720) | 5.3” Super AMOLED HD capacitive touchscreen(1280×800) |
Camera | Front:- 1.9MP , Back Camera:- 8MP with AF/LED Flash | Front:- 2MP , Back Camera:- 8MP with LED FLash |
Internal Memory | 16/32 GB | 16/32 GB |
External Memory | microSD up to 64GB | microSD up to 32GB |
Stylus Pen | NO | YES |
Battery | Li-Ion 2,100 mAh | Li-Ion 2500 mAh |
Price | Approx. Rs. 38,000 ($760) | Approx. Rs. 33000 ($660) |
No comments:
Post a Comment